York Budget Worksheet
General Fund 2009 2009 2010
Budget Actual Budget
Wages
Board: Salaries 4,100 4,100.00 4,100
Board: Per Diem 6,400 4,240.00 4,400
Clerk: Salary 6,500 6,500.00 6,500
Clerk: Per Diem 1,000 680.00 750
Treasurer: Salary 6,500 6,500.00 6,500
Treasurer: Per Diem 1,000 680.00 750
Highway Wages 40,000 36,992.39 43,000
Plan Commission Per Diem 2,000 1,560.00 2,000
Recycling Payroll 3,500 3,125.00 4,000
Election worker wages 1,500 1,057.50 1,500
Town Share of SocSec/Medicare 5,500 4,925.00 5,500
     
Total Wages 78,000   70,359.89   79,000
 
Administration
Board: Other Expense 2,500 2,043.74 2,500
Clerk: Gen. Administration 1,000 294.25 1,000
Treasurer: Gen. Administration 1,000 890.14 1,000
Plan Commision Expenses 250 23.98 250
Assessment & Board of Review 8,000 9,152.58 7,000
Legal / Consulting Fees 8,000 276.30 8,000
Utilities 4,750 2,896.96 4,750
Insurance 6,000 6,130.25 6,000
Miscellaneous 2,000 2,000.00 2,000
Illegal Taxes Refunded   1,130.92  
Total Administration 33,500   24,839.12   32,500
 
Public Services
New Glarus Fire District 12,000 13,138.94 13,500
Blanchardville Fire Dept 27,000 27,560.00 28,000
Fire Protection Total 39,000 40,698.94 41,500
Blanchardville EMS 5,500 4,280.00 4,500
New Glarus EMS 3,800 3,720.00 4,500
Ambulance Total 9,300 8,000.00 9,000
Refuse/Garbage Collection 12,500 13,342.40 15,000
Recycling Expense 4,000 4,431.18 5,000
 
Total Public Services 64,800   66,472.52   70,500
 
Maintenance
Building/Property
Materials 2,000 2012.45 2,000
Contracted Work 4,000 948.35 6,000
Equipment
Road Equipment (tractor, grader) 6,000 899.44 2,000
Vehicles 12,000 13,408.64 7,000
Other Equipment 1,000 1,032.17 1,000
Fuel and Oil 18,000 10,990.29 15,000
Highways
Contracted Work and Material 80,000 96,955.77 80,000
Road Repair Materials 5,000 3,837.42 5,000
Sand and Salt 10,000 9,561.52 10,000
Signs and Posts 1,000 959.83 1,000
Miscellaneous 2,500 6,872.51 2,500
     
Total Maintenance 141,500   147.478.30   131,500
     
Capital Outlay  
(list pending approved projects)  
Debt service-Truck 0 0 16,367
Truck 7,000 118,355.00 0
Reserve for next truck   8,633
New Glarus Fire District Truck 15,000 30,096.50 0
Total Capital Outlay 22,000   148,451.50   25,000
Contingency Reserve 5700
Driveway Refunds 0 4,000.00 0
TOTAL EXPENSES 339,800   461,601.33   344,200
 
Expected Balance Forward 47,000 32,000
Pending Driveway Refunds 17,000 22,000
Balance less pending refunds 30,000 10,000
Pending NGFD Truck Payment 15,000
Expected Surplus 15,000
INCOME
Surplus forward 15,000 47,785.08 10,000
Driveway Deposits 0 10,000.00 0
Town Levy 210,842 210,842.00 217,225
Revenue Sharing 11,272 11,272.52 9,581
Highway Aids 82,937 82,937.40 84,583
Recycling Grants 1,425 1,298.52 1,250
Charges For Public Services 700 686.00 500
County Road/ Bridge aids 4,000 4,975.00 10,250
Fire dues 2,560 2,500.27 2,500
Interest Income 5,000 2,717.73 3,000
Misc. Revenue 1,000 7,217.98 1,000
Misc. Revenue FEMA 0 975.48 0
Driveway Permit Fees 1,800 2,700.00 1,800
Computer Aids 32 28.00 11
Ag-Use Penalty 2,500 2,179.72 2,000
Building Inspection Fees 600 805.01 350
MFL 132 156.02 150
Truck Loan 0 100,000.00 0
Sale of Township Property 0 13,675.00
Total Income 339,800 501,776.25 344,200
461,601.33
Cash Balance 40,174.92
Back to Table of Contents

Back to Table of Contents